Lift and Trail Balance Statement
The ski/snowboard trail balance by lift system (Table II.12 & Plate II.5) portrays the relationship between each of the major lift and trail systems, as well as the proportionate amount of terrain available to each slider skill level in each lift system. The trails serviced by the Green (Lift 1) and the Rabbit Peak trail are over lifted. The trails serviced by the Black (Lift 2) Chair are slightly over lifted.
TABLE II.12
TRAIL BALANCE BY LIFT SYSTEM
| Lift No. | 1 | 2 | 3 & 4 | |
|---|---|---|---|---|
| Lift Name | Green | Black |
Rabbit Peak
& MC |
|
| Lift Type | 3C | 2C | 2C | |
| Lift Capacity | 550 | 530 | 150 | Sliders/Day |
| Trail Capacity | 370 | 480 | 80 | Sliders/Day |
| Trails:Lifts | 67% | 91% | 53% | |
| Average Density | 29.5 | 26.7 | 31.1 | Sliders/Acre |
| Optimum Density | 22.4 | 24.0 | 30.0 | Sliders/Acre |
| Demand VTF | 13,128 | 9,592 | 3,090 | VTF/Slider/Day |
| Balance | ||||
| Beginner | 0% | 0% | 100% | |
| Novice | 0% | 0% | 0% | |
| Low Intermediate | 0% | 90% | 0% | |
| Intermediate | 89% | 10% | 0% | |
| High Intermediate | 0% | 0% | 0% | |
| Advanced | 11% | 0% | 0% | |
| Expert | 0% | 0% | 0% | |
TRAIL BALANCE BY LIFT SYSTEM
PLATE II.5